Live Snapshot
Open Trades
SOL
Demo
Long
35x
cross
LOW
Unrealized
992,91
ROI
633,79%
Realized
54,90
Liq. Distance
17,41%
Safe
Moderate
At Risk
ETH
Demo
Short
6x
cross
LOW
Unrealized
95,17
ROI
4,26%
Realized
58,70
Liq. Distance
236,04%
Safe
Moderate
At Risk
BTC
Demo
Long
8x
cross
MEDIUM
Unrealized
76,21
ROI
5,99%
Realized
144,00
Liq. Distance
11,41%
Safe
Moderate
At Risk
| Trade | Direction | Size | Entry | Mark | |||
|---|---|---|---|---|---|---|---|
| DEMO 1.159,58 | |||||||
|
SOL
35x ยท cross
|
Long | 992,91 | 6.476,15 | 64,5087 | 76,1900 | 17,4% | Low |
|
ETH
6x ยท cross
|
Short | 90,45 | 13.300,88 | 5.465,85 | 5.428,93 | 15,1% | Low |
|
BTC
8x ยท cross
|
Long | 76,21 | 10.248,00 | 63.573,66 | 64.050,00 | 11,4% | Medium |
Max profit
+28,97
Max loss
-53,90
Number of close position trades
Close trades (W/L)
35 Profit / 145 Loss
Long / short ratio
91 : 89
Avg PnL / trade
-8,70
Profit factor
0,09
Fees
-1.644,14
Funding Fee
+10,96
Daily P&L
MonTueWedThuFriSatSun
1
-8,51
2
-32,12
3
+1,22
4
-20,72
5
-1,52
6
-4,13
7
-5,08
8
-7,03
9
-25,17
10
-53,90
11
-4,62
12
-8,68
13
-63,65
14
-5,72
15
-16,34
16
-19,37
17
-7,82
18
-63,49
19
-1,09
20
0
21
0
22
0
23
0
24
0
25
0
26
0
27
0
28
0
29
0
30
0
31
0
Not enough data for daily heatmap.
Cum. P&L
Best Day +15,26
Worst Day -95,19
Win/Loss Days 10/74
Avg/Day -18,64
Max DD -1.554,64
Not enough data for cumulative chart.
Trade Outcome Timeline
Time-of-Day Heatmap
000204060810121416182022Mon-8,1-43,6-12,9-0,6-2,1ยท-6,2-4,9-6,5-12,2-14,9ยทTue-38,4+2,9ยท-6,6-14,9ยท-6,2-50,4-8,9-18,1+10,8-5,7Wed+0,3-9,9-14,3-7,4-16,0ยท-9,5-10,1-6,0-8,6-24,8ยทThu-2,2-6,9-11,2-8,3ยทยทยท-11,0-13,1-14,6-1,6-5,7Fri-6,4-1,9-25,9-5,5-0,3ยท-19,6+1,2-9,6-2,1-17,3-10,8Sat-5,4-13,7ยทยท-2,3ยทยท-15,0-2,5-27,7-10,8-7,8Sun-8,7-5,3-26,4+1,2-1,8ยทยท-10,8-7,1-4,8-0,2-0,8
| Entry | Exit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.07.26, 18:57 | SOL-SWAP-USDT | Long | 80,8400 | 24x | 64,5292 | 64,5948 | -1,0936 | +5,3068 | -6,7164 | +0,3160 | 10h 40m | Toobit |
| 18.07.26, 20:33 | SOL-SWAP-USDT | Short | 168,6500 | 36x | 64,5910 | 64,6937 | -25,8512 | -17,3272 | -9,4453 | +0,9213 | 3h 9m | Toobit |
| 18.07.26, 19:13 | SOL-SWAP-USDT | Short | 146,7800 | 33x | 64,5802 | 64,6981 | -27,7430 | -17,3166 | -11,2376 | +0,8112 | 8h 7m | Toobit |
| 18.07.26, 02:32 | SOL-SWAP-USDT | Short | 131,2200 | 35x | 64,6027 | 64,6228 | -9,8965 | -2,6368 | -6,7557 | -0,5039 | 14h 11m | Toobit |
| 17.07.26, 19:45 | ETH-SWAP-USDT | Long | 3,6800 | 6x | 5.437,97 | 5.441,62 | -7,8201 | +13,4422 | -22,0565 | +0,7941 | 15h 14m | Toobit |
| 16.07.26, 14:18 | SOL-SWAP-USDT | Short | 164,3200 | 33x | 64,5726 | 64,6827 | -29,6991 | -18,0865 | -10,7905 | -0,8221 | 16h 37m | Toobit |
| 16.07.26, 02:36 | BTC-SWAP-USDT | Short | 0,2342 | 28x | 64.380,09 | 64.303,78 | -3,3018 | +17,8675 | -20,4931 | -0,6762 | 4h 54m | Toobit |
| 16.07.26, 01:47 | ETH-SWAP-USDT | Long | 4,0670 | 15x | 5.429,02 | 5.440,20 | +28,9670 | +45,4616 | -15,6880 | -0,8066 | 12h 51m | Toobit |
| 16.07.26, 00:12 | ETH-SWAP-USDT | Long | 2,7430 | 31x | 5.430,67 | 5.431,44 | -15,3337 | +2,1273 | -16,8568 | -0,6042 | 14h 40m | Toobit |
| 15.07.26, 06:31 | BTC-SWAP-USDT | Short | 0,1766 | 21x | 64.337,40 | 64.337,67 | -12,4724 | -0,0474 | -12,0977 | -0,3273 | 3h 8m | Toobit |
| 15.07.26, 00:38 | BTC-SWAP-USDT | Long | 0,1765 | 19x | 64.321,35 | 64.358,31 | -3,8676 | +6,5257 | -10,9801 | +0,5867 | 1h 3m | Toobit |
| 14.07.26, 08:56 | ETH-SWAP-USDT | Long | 2,7050 | 32x | 5.433,32 | 5.438,51 | -5,7194 | +14,0433 | -18,8924 | -0,8703 | 12h 57m | Toobit |
| 13.07.26, 19:46 | BTC-SWAP-USDT | Long | 0,1899 | 14x | 64.323,59 | 64.309,64 | -13,4745 | -2,6484 | -11,4464 | +0,6203 | 4h 47m | Toobit |
| 13.07.26, 17:11 | ETH-SWAP-USDT | Short | 1,0480 | 24x | 5.434,74 | 5.433,56 | -6,5230 | +1,2394 | -7,4600 | -0,3024 | 17h 45m | Toobit |
| 13.07.26, 02:53 | ETH-SWAP-USDT | Short | 3,1790 | 27x | 5.427,65 | 5.433,90 | -43,6491 | -19,8913 | -22,4114 | -1,3464 | 4h 57m | Toobit |
| 12.07.26, 08:25 | ETH-SWAP-USDT | Long | 3,8030 | 29x | 5.432,06 | 5.433,23 | -8,6780 | +4,4440 | -14,2385 | +1,1165 | 5h 10m | Toobit |
| 11.07.26, 16:29 | BTC-SWAP-USDT | Short | 0,0993 | 34x | 64.290,67 | 64.264,06 | -4,6205 | +2,6412 | -6,9037 | -0,3580 | 1h 52m | Toobit |
| 10.07.26, 04:46 | ETH-SWAP-USDT | Short | 3,7180 | 10x | 5.429,59 | 5.437,43 | -53,9013 | -29,1523 | -26,2490 | +1,5000 | 51m | Toobit |
| 09.07.26, 21:48 | BTC-SWAP-USDT | Short | 0,1701 | 17x | 64.383,63 | 64.290,22 | +5,7212 | +15,8905 | -9,9382 | -0,2311 | 13h 46m | Toobit |
| 09.07.26, 19:07 | ETH-SWAP-USDT | Long | 0,4080 | 7x | 5.430,54 | 5.431,90 | -0,8015 | +0,5557 | -1,5023 | +0,1451 | 14h 30m | Toobit |
| 09.07.26, 18:52 | BTC-SWAP-USDT | Short | 0,2128 | 29x | 64.325,54 | 64.406,54 | -30,0927 | -17,2381 | -11,9026 | -0,9520 | 10h 7m | Toobit |
| 08.07.26, 13:08 | SOL-SWAP-USDT | Long | 61,6700 | 30x | 64,6171 | 64,5113 | -10,5085 | -6,5264 | -4,2084 | +0,2264 | 7h 33m | Toobit |
| 08.07.26, 05:16 | SOL-SWAP-USDT | Long | 107,9200 | 7x | 64,6065 | 64,6976 | +3,4790 | +9,8276 | -5,9277 | -0,4208 | 9h 32m | Toobit |
| 07.07.26, 16:27 | SOL-SWAP-USDT | Short | 36,7200 | 19x | 64,6754 | 64,5163 | +3,6284 | +5,8396 | -2,3471 | +0,1360 | 2h 36m | Toobit |
| 07.07.26, 12:54 | SOL-SWAP-USDT | Long | 29,3500 | 5x | 64,5486 | 64,6917 | +3,0177 | +4,2010 | -1,2354 | +0,0521 | 39m | Toobit |
No closed trades for the selected filters.
Trade Info
Direction
6x
Short
Entry price
5.465,85
Position size
13.296,16
Margin
2.231,89
PnL
4,26%
95,17
Liquidation price
6.249,29
Take Profit
9,00%
5.383,86
200,87
Stop Loss
-5,40%
5.515,04
-120,52
Chart
+0
Market direction (15m)
๐ Downtrend
Price < short-term line < mid-term line, and the curve points down.
Signal strength: +0 โ Neutral
๐ Downtrend
Price < short-term line < mid-term line, and the curve points down.
Signal strength: +0 โ Neutral
Loading chart data in background...
Funding Fees Pays 0.57
Total
-0.12 USDT
Current rate (8h)
-0.0043%
Due now
-0.57 USDT
Next settlement
6h 48m
Source: demo.synthetic. Demo data
Scale trade
Calculate liquidation price
2.231,89 USDT
2.231,89 USDT
6.249,29 USDT
6.376,82 USDT
16,7%